No Products in the Cart
Feminine design meets trending style. The Laura Satin Cowl-Neck Ruched Midi Dress from Ever New is the piece your wardrobe's been waiting for.
Product Features
Length: 89.1cm (Size 8)
Fitted around the hips
Cowl neckline
Luxe satin fabric
Gathered detail at waist
Adjustable spaghetti straps
Side slit
Zip back fastening
Lined
Our model is wearing size AU 8/XS
To determine your perfect fit, we recommend measuring your bust, waist and hips
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
BUST (CM) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
WAIST (CM) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
HIPS (CM) | 85 | 90 | 95 | 100 | 105 | 110/84A | 115 | 120 |
TOPS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L |
KNITWEAR | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L |
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
ALPHA | XXS | XS | S | M | L | |||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
To determine your perfect fit, we recommend measuring your bust, waist and hips
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
BUST (CM) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
WAIST (CM) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
HIPS (CM) | 85 | 90 | 95 | 100 | 105 | 110/84A | 115 | 120 |
TOPS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L |
KNITWEAR | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L |
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
ALPHA | XXS | XS | S | M | L | |||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
To determine your Leg Length in inches, this is measured from the crotch point to the floor.
Standard Leg Length for a size 10 (170cm tall) is 32'' - From Crotch to Floor
Please note - if garment says 32'' on the waisr rider tag, this is not the Inleg seam lenght of the garment. This tag states that this particular styling in suited for 32'' Leg Length customer.
LEG LENGTH (IN) | LEG LENGTH (CM) |
---|---|
28'' | 71.2CM |
30'' | 76.5CM |
32'' | 81.3CM |
34'' | 86.5CM |
To determine your Leg Length in inches, this is measured from the crotch point to the floor.
Standard Leg Length for a size 10 (170cm tall) is 32'' - From Crotch to Floor
Please note - if garment says 32'' on the waisr rider tag, this is not the Inleg seam lenght of the garment. This tag states that this particular styling in suited for 32'' Leg Length customer.
LEG LENGTH (IN) | LEG LENGTH (CM) |
---|---|
28'' | 71.2CM |
30'' | 76.5CM |
32'' | 81.3CM |
34'' | 86.5CM |